| PAWS-ABILITIES, Inc. | ||
![]() |
![]() |
![]() |
| MONTHLY CALENDAR | ||
| DECEMBER 08' | JANUARY 2009 | FEBRUARY |
This Calendar is a work in progress... Please check back often for updated info! Thanks!
PLEASE NOTE: The numbers after Class Days and Times (Above) Describes that day's lessons! i.e. Puppy 3 6:30 PM is the third lesson of six...
| Sunday |
|
|
Wednesday |
|
|
|
| 1 | 2 | 3 | ||||
| closed for the holiday | ||||||
![]() |
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
FUN MATCH!!! |
6:00 Basic 4 | 6:00 Novice | 6:00 FAST TRACK 1 | 9:00 Beyond Basic 1 | ||
| 6:00 Novice/Open Practice | 7:00 Basic 4 | 7:00 Beg. Open | 8:15 BASIC 5 | 11:30 Basic 1 | ||
| 7:00 Adv Novice/Beg. Open | 8:30 Beyond Basic 4 | 8:00 PM Super Dril | ||||
| 8:00 PM Open/Utility | 8:30 PM Open/Utility | 7:00 Team Flyball: Seattle's Best Canines | 2:00 Novice | |||
| PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | 4:00 Team Flyball: Cascade Comets | |
| 10-12PM WSOTC Practice ($5) | 7:00 Rosemary Petter's Conformation Class | Agility Classes Diana | Rally Classes Helen | PUPPYGARTEN RM | ||
| 6:30 Puppy 3 | 10:00 Puppy 1 | |||||
| 7:30 Puppy 4 | 7:00
CONFERENCE RM: Sheltie Club |
|||||
| 2:30 Service Dogs |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
9:00 Unorthodogs Flyball |
6:00 Novice/Open Practice | 6:00 Basic 5 | 6:00 Novice | 6:00 FAST TRACK 2 | 9:00 Beyond Basic 2 | |
| 5 PM Team Flyball: Jet City Jumpers | 7:00 Adv Novice/Beg. Open | 7:00 Basic 5 | 7:00 Beg. Open | 8:15 BASIC 6 | 11:30 Basic 2 | |
| 8:00 PM Open/Utility | 8:30 Beyond Basic 5 | 8:00 PM Super Dril | 12:30 Basic 2 | |||
| 8:30 PM Open/Utility | 7:00 Team Flyball: Seattle's Best Canines | 2:00 Novice | ||||
| PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | 4:00 Team Flyball: Cascade Comets | |
| 10-12PM WSOTC Practice ($5) | 7:00 Rosemary Petter's Conformation Class | Agility Classes Diana | Rally Classes Helen | PUPPYGARTEN RM | ||
| 6:30 Puppy 4 | 10:00 Puppy 2 | |||||
| 7:30 Puppy 5 | 7:00
CONFERENCE RM: Sheltie Club |
1:30 Tricks 1 | ||||
| 2:30 Service Dogs |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
9:00 Unorthodogs Flyball |
6:00 Novice/Open Practice | 6-6pm Daycare | 6-6pm Daycare | 6-6pm Daycare | 6-6pm Daycare | 9:00 Beyond Basic 3 |
| 5 PM Team Flyball: Jet City Jumpers | 7:00 Adv Novice/Beg. Open | 6:00 Basic 6 | 6:00 Novice | 6:00 FAST TRACK 3 | 11:30 Basic 3 | |
| 8:00 PM Open/Utility | 7:00 Basic 6 | 7:00 Beg. Open | 8:15 BASIC 1 | 12:30 Basic 3 | ||
| 8:30 Beyond Basic 6 | 8:00 PM Super Dril | 7:00 Team Flyball: Seattle's Best Canines | 2:00 Novice | |||
| 8:30 PM Open/Utility | 4:00 Team Flyball: Cascade Comets | |||||
| PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | PUPPYGARTEN RM | |
| 10-12PM WSOTC Practice ($5) | 7:00 Rosemary Petter's Conformation Class | Agility Classes Diana | Rally Classes Helen | 10:00 Puppy 3 | ||
| 6:30 Puppy 5 | 7:00
CONFERENCE RM: Sheltie Club |
1:30 Tricks 2 | ||||
| 7:30 Puppy 6 | 2:30 Service Dogs |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
9:00 Unorthodogs Flyball |
6-6pm Daycare | 6-6pm Daycare | 6-6pm Daycare | 6-6pm Daycare | 6-6pm Daycare | 9:00 Beyond Basic 4 |
| 5 PM Team Flyball: Jet City Jumpers | 6:00 Novice/Open Practice | 7:00 Basic 1 | 6:00 Novice | 6:00 FAST TRACK 1 | 11:30 Basic 4 | |
| 7:00 Adv Novice/Beg. Open | 8:30 Beyond Basic 1 | 7:00 Beg. Open | 8:15 BASIC 2 | 12:30 Basic 4 | ||
| 8:00 PM Open/Utility | 8:00 PM Super Dril | 7:00 Team Flyball: Seattle's Best Canines | 2:00 Novice | |||
| PUPPYGARTEN RM | PUPPYGARTEN RM | 8:30 PM Open/Utility | PUPPYGARTEN RM | PUPPYGARTEN RM | 4:00 Team Flyball: Cascade Comets | |
| 10-12PM WSOTC Practice ($5) | 7:00 Rosemary Petter's Conformation Class | PUPPYGARTEN RM | Rally Classes Helen | PUPPYGARTEN RM | ||
| 6:30 Puppy 6 | Agility Classes Diana | 10:00 Puppy 4 | ||||
| 7:30 Puppy 1 | 7:00
CONFERENCE RM: Sheltie Club |
1:30 Tricks 3 | ||||
| 2:30 Service Dogs |
| DECEMBER 08' | JANUARY 2009 | FEBRUARY |
| Copyright © 2009 by:
PAWS-ABILITIES, INC. 1007 Industry Drive, Tukwila, WA, 98188 (425) 277-3794 or (800) 730-3794 |